For screen reader problems with this website, please call847-524-35008 4 7 5 2 4 3 5 0 0Standard carrier rates apply to texts.
Advanced Maytag Home Appliance Center
847-524-3500
Wrinkles are no match for this Maytag® top load electric dryer. The automatic Wrinkle Prevent phase on the dryer keeps clothes tumbling to help block wrinkles. And with the capacity to dry up to 16 towels at once, this 7.0 cu. ft. capacity dryer is ready to tackle large loads.
Number of Dryer Options | 3 |
---|
Number of Temperatures | 4 |
---|
Maximum Vent Length | 64 |
---|
Lint Screen Location | Top |
---|---|
Quad Baffles | Yes |
Dryer Fuel Type | Electric |
---|---|
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Appliance Fit Width (in.) | 29 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120/240 |
Amp | 30 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
ENERGY STAR Certified | No |
Number of Cycles | 7 |
Appliance Color | White |
Depth (in.) | 28.44 |
Drum | Powder Coat |
Height (in.) | 43.81 |
Stackable | No |
Width (in.) | 29 |
Dryer Features | Rear Control, Reversible Door Hinge, Automatic Temperature Control |
Includes Stacking Kit | No |
$799.00
Save $250.00
Ends Nov 29, 2023
You Might Also Need
Installation Services
Normal Installation - Gas or Electric Dryer
$119.00
Reverse any door on a washer or dryer. This is per unit that is being reversed.
$30.00
Protection Plans
5 YEAR EXTENDED WARRANTY up to $999.99
$159.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Wrinkle Prevent phase
7.0 cu. ft. capacity
End of cycle signal
We take pride in building strong, reliable appliances for your home. These dryers are proudly assembled by hard-working employees in Marion, Ohio.
We don’t just tell you a Maytag® dryer will get your clothes dry for years: we confidently back our dryers with a 10 year limited parts warranty on the drive motor and drum. See product warranty for details.
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.0 |
Appliance Fit Width (in.) | 29 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120/240 |
Amp | 30 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
ENERGY STAR Certified | No |
Number of Cycles | 7 |
Appliance Color | White |
Depth (in.) | 28.44 |
Drum | Powder Coat |
Height (in.) | 43.81 |
Stackable | No |
Width (in.) | 29 |
Dryer Features | Rear Control, Reversible Door Hinge, Automatic Temperature Control |
Includes Stacking Kit | No |
Number of Dryer Options | 3 |
Number of Temperatures | 4 |
Lint Screen Location | Top |
Quad Baffles | Yes |
Maximum Vent Length | 64 |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.